Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer Season | 20 Jul 24 | 01 Oct 24 | - | - | £99 | £99 | 2 Nights |
Winter Season | 01 Oct 24 | 01 Apr 25 | - | - | £89 | £89 | 2 Nights |
Summer Season | 01 Apr 25 | 16 Jul 25 | - | - | £99 | £99 | 2 Nights |
Heb Festival | 16 Jul 25 | 20 Jul 25 | - | - | £119 | £119 | 2 Nights |
Summer Season | 20 Jul 25 | 01 Oct 25 | - | - | £99 | £99 | 2 Nights |
Winter Season | 01 Oct 25 | 01 Apr 26 | - | - | £89 | £89 | 2 Nights |
The pod sleeps a maximum of 4 people.
The sofa bed is only really suitable for 1 adult or 2 younger children so please bear this in mind when booking.